Description
Rancho RS55118 RS5000X Shock
RS55118
Rancho RS5000X RS55118 Suspension Shock Absorber
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho RS5000X shocks deliver improved overall on- and off-road handling and performance.
- IMPROVED HANDLING AND PERFORMANCE — Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- Gas Pressurization Of Shock
- 41 mm Nitro Carburized Rod
- Full Displaced 35 mm Bore
- MINIMIZES ROUGH RIDE — Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- STRONG AND DURABLE — Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES — Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248F
- SMOOTH PERFORMANCE — Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- REDUCES FADE — Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- MAINTAINS VEHICLE CONTROL — Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- BUY WITH CONFIDENCE — Comes with Rancho’s Limited Lifetime Warranty
Information:
Progressive Engagement Valving; Tuned Compression Control Valve; Enlarged 2 .25 in. Twin Tube Body; Gas Pressurization Of Shock; 41 mm Nitro Carburized Rod; Full Displaced 35 mm Bore; Rebound Bumper; Black Natural Bushings; Low Friction/ Self Lubrication Seal; Protective Boot; Glass Filled/ Fluon Banded Piston; Double Welded Loops
Application Summary:
Year | Make/Model |
---|---|
1969-1974 | Chevrolet Blazer |
1987-1991 | Chevrolet Blazer |
1975-1986 | Chevrolet C10 |
1973-1974 | Chevrolet C10 Pickup |
1967-1986 | Chevrolet C10 Suburban |
1975-1986 | Chevrolet C20 |
1973-1974 | Chevrolet C20 Pickup |
1967-1986 | Chevrolet C20 Suburban |
1975-1986 | Chevrolet C30 |
1973-1974 | Chevrolet C30 Pickup |
1975-1990 | Chevrolet G10 |
1964-1969 | Chevrolet G10 Van |
1973-1974 | Chevrolet G10 Van |
1975-1990 | Chevrolet G20 |
1967-1969 | Chevrolet G20 Van |
1973-1974 | Chevrolet G20 Van |
1975-1986 | Chevrolet K10 |
1969-1974 | Chevrolet K10 Pickup |
1969-1986 | Chevrolet K10 Suburban |
1975-1986 | Chevrolet K20 |
1969-1974 | Chevrolet K20 Pickup |
1969-1986 | Chevrolet K20 Suburban |
1975-1986 | Chevrolet K5 Blazer |
1987 | Chevrolet R10 |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R20 Suburban |
1989 | Chevrolet R2500 |
1989-1991 | Chevrolet R2500 Suburban |
1987-1988 | Chevrolet R30 |
1989-1991 | Chevrolet R3500 |
1983-1993 | Chevrolet S10 |
1987 | Chevrolet V10 |
1987-1988 | Chevrolet V10 Suburban |
1989-1991 | Chevrolet V1500 Suburban |
1987 | Chevrolet V20 |
1987-1988 | Chevrolet V20 Suburban |
1989-1991 | Chevrolet V2500 Suburban |
1982 | Dodge D50 |
1983-1986 | Dodge Power Ram 50 |
1987-1989 | Dodge Raider |
1983-1985 | Dodge Ram 50 |
1987-1991 | Dodge Ram 50 |
1968-1971 | Dodge W100 Pickup |
1961-1967 | Dodge W100 Series |
1968-1971 | Dodge W200 Pickup |
1961-1967 | Dodge W200 Series |
1966-1996 | Ford Bronco |
1997-2002 | Ford Expedition |
1966-1976 | Ford F-100 |
1980-1983 | Ford F-100 |
1996 | Ford F-100 Ranger |
1976 | Ford F-150 |
1980-1996 | Ford F-150 |
1966-1977 | Ford F-250 |
1980-1997 | Ford F-350 |
1966 | GMC 2500 |
1963-1965 | GMC 2500 Series |
1975-1978 | GMC C15 |
1975-1978 | GMC C15 Suburban |
1973-1974 | GMC C15/C1500 Pickup |
1968-1974 | GMC C15/C1500 Suburban |
1979-1986 | GMC C1500 |
1979-1986 | GMC C1500 Suburban |
1975-1978 | GMC C25 |
1975-1978 | GMC C25 Suburban |
1973-1974 | GMC C25/C2500 Pickup |
1968-1974 | GMC C25/C2500 Suburban |
1979-1986 | GMC C2500 |
1979-1986 | GMC C2500 Suburban |
1975-1978 | GMC C35 |
1973-1974 | GMC C35/C3500 Pickup |
Reviews
There are no reviews yet.