Description
Rancho RS55116 RS5000X Shock
RS55116
Rancho RS5000X RS55116 Suspension Shock Absorber
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho RS5000X shocks deliver improved overall on- and off-road handling and performance.
- IMPROVED HANDLING AND PERFORMANCE — Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
- Gas Pressurization Of Shock
- 16 mm Nitro Carburized Rod
- Full Displaced 35 mm Bore
- MINIMIZES ROUGH RIDE — Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
- STRONG AND DURABLE — Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
- HANDLES EXTREME TEMPERATURE CHANGES — Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248F
- SMOOTH PERFORMANCE — Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
- REDUCES FADE — Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
- MAINTAINS VEHICLE CONTROL — Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
- BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
- BUY WITH CONFIDENCE — Comes with Rancho’s Limited Lifetime Warranty
Information:
Progressive Engagement Valving; Tuned Compression Control Valve; Enlarged 2 .25 in. Twin Tube Body; Gas Pressurization Of Shock; 16 mm Nitro Carburized Rod; Full Displaced 35 mm Bore; Rebound Bumper; Black Natural Bushings; Low Friction/ Self Lubrication Seal; Protective Boot; Glass Filled/ Fluon Banded Piston; Double Welded Loops
Application Summary:
Year | Make/Model |
---|---|
1992-1995 | Chevrolet G30 |
1975-1980 | Dodge D100 |
1984-1989 | Dodge D100 |
1976-1977 | Dodge D100 Panel |
1979-1980 | Dodge D100 Panel |
1968-1974 | Dodge D100 Pickup |
1961-1967 | Dodge D100 Series |
1977-1993 | Dodge D150 |
1975-1980 | Dodge D200 |
1968-1974 | Dodge D200 Pickup |
1961-1967 | Dodge D200 Series |
1981-1993 | Dodge D250 |
1975-1980 | Dodge D300 |
1972-1974 | Dodge D300 Pickup |
1981-1993 | Dodge D350 |
1975-1993 | Dodge Ramcharger |
1968-1971 | Dodge W100 Pickup |
1961-1967 | Dodge W100 Series |
1968-1971 | Dodge W200 Pickup |
1961-1967 | Dodge W200 Series |
1994-1996 | Ford Bronco |
1961-1965 | Ford F-100 |
1980-1983 | Ford F-100 |
1996 | Ford F-100 Ranger |
1980-1996 | Ford F-150 |
1961-1977 | Ford F-250 |
1980-1996 | Ford F-250 |
1997 | Ford F-250 HD |
1987-1997 | Ford F-350 |
1992-1995 | GMC G3500 |
1962 | Jeep Gladiator |
1965-1969 | Jeep Gladiator |
1963-1973 | Jeep J-100 |
1963-1965 | Jeep J-200 |
1963-1965 | Jeep J-210 |
1963-1965 | Jeep J-220 |
1963-1965 | Jeep J-230 |
1965-1973 | Jeep J-2500 |
1965-1973 | Jeep J-2600 |
1965-1970 | Jeep J-2700 |
1965-1968 | Jeep J-2800 |
1963-1965 | Jeep J-300 |
1963-1965 | Jeep J-310 |
1963-1965 | Jeep J-320 |
1963-1965 | Jeep J-330 |
1965-1970 | Jeep J-3500 |
1965-1970 | Jeep J-3600 |
1965-1970 | Jeep J-3700 |
1965-1971 | Jeep J-3800 |
1970-1973 | Jeep J-4500 |
1970-1973 | Jeep J-4600 |
1970-1973 | Jeep J-4700 |
1970-1973 | Jeep J-4800 |
1961-1962 | Jeep Utility |
1956-1962 | Jeep Utility Wagon |
1963-1973 | Jeep Wagoneer |
1948-1952 | Jeep Willys |
1955 | Jeep Willys |
2000-2004 | Nissan Frontier |
1987-1995 | Nissan Pathfinder |
2000-2004 | Nissan Xterra |
1975-1980 | Plymouth PB300 |
1974 | Plymouth PB300 Van |
1981-1983 | Plymouth PB350 |
1975-1978 | Plymouth Trailduster |
1975-1983 | Toyota Land Cruiser |
1979-1983 | Toyota Pickup |
1993-1998 | Toyota T100 |
Reviews
There are no reviews yet.